Education Loan given by Bank
| Description of Charges | Education Loan |
|---|---|
| Loan Processing Charges* | Maximum up to 1% of the loan amount as applicable. |
| Pre-payment charges* | Upto 4% of the Outstanding Balance prepaid, if loan is foreclosed/ part perpaid during Moratorium (along with and in addition to due/accrued interest, if any, and other amounts due and/or payable by the Borrower to the Bank). No prepayment charges will be charged if loan is foreclosed / part prepaid any time after expiry of the Moratorium. |
| No Due Certificate / No Objection Certificate (NOC) | Nil |
| Duplicate of No Dues Certificate/NOC | |
| Solvency Certificate | Not applicable |
| Charges for late payment of EMI | @ 24 % p.a. on overdue/unpaid EMI amount outstanding from EMI due date |
| Credit assessment charges | |
| Non standard repayment charges | |
| Cheque / swapping charges | Rs. 500/- per instance |
| Duplicate Repayment Schedule Charges | Rs. 200/- |
| Loan Re-Booking / Re-Scheduling Charges | Upto Rs. 1000/- |
| EMI Return Charges* | Rs.550/- per instance |
| Legal / | At actual |
| Stamp Duty & other statutory charges | As per applicable laws of the state |
| Loan Cancellation Charges |
Source: www.hdfcbank.com